IMPERIAL CHINA DINER - Menu List 9727 BARKER CYPRESS RD #500, CYPRESS, TX 77433 TEL: 281-758-2888 |
- Wings
- Lunch Specials
- Soups
- House Specialties
- Beef
- Pork
- Seafood
- Chicken
- Diet Dish
- Tofu & Vegetables
- Fried Rice
- Lo Mein
- Rice Noodle
- Moo Shu
- Kid's Menu
- Egg Foo Young
- Beverages
- Desserts
Wings
1. | Fried Chicken Wings(6) | $8.95 |
2. | Salt and Pepper Chicken Wings(6) | $9.95 |
chicken wings with chili pepper | ||
3. | Lemon Pepper Chicken Wings(6) | $9.95 |
chicken wings tossed in chef's special lemon pepper sauce | ||
4. | BBQ chicken Wings(6) | $9.95 |
the tangy s weet BBQ sauce tossed in fresh chicken wings |
Lunch Specials
Served with egg drop soup or wonton soup, hot and sour soup, fried rice or steamed rice or brown rice and egg roll
L1. | Vegetable Delight | $8.45 |
L2. | Sweet & Sour Chicken | $8.45 |
L3. | Broccoli Chicken | $8.45 |
L4. | Almond Chicken | $8.45 |
L5. | Cashew Chicken | $8.45 |
L6. | Kung Pao Chicken | $8.45 |
L7. | Snow Peas Chicken | $8.45 |
L8. | Curry Chicken | $8.45 |
L9. | General Tso's Chicken | $8.75 |
L10. | Orange Chicken | $8.75 |
L11. | Black Pepper Chicken | $8.45 |
L12. | Hunan Chicken | $8.45 |
L13. | Moo Goo Gai Pan | $8.45 |
L14. | Chicken w. Garlic Sauce | $8.45 |
L15. | Sesame Chicken | $8.75 |
L16. | Pork w. Garlic Sauce | $8.75 |
L17. | Pepper Steak | $8.75 |
L18. | Broccoli Beef | $8.75 |
L19. | Vegetable Beef | $8.75 |
L20. | Snow Peas Beef | $8.75 |
L21. | Beef w. Black Pepper | $8.75 |
L22. | Beef w. Garlic Sauce | $8.75 |
L23. | Hunan Beef | $8.75 |
L24. | Kung Pao Beef | $8.75 |
L25. | Mongolian Beef | $8.75 |
L26. | Shrimp w. Vegetables | $9.25 |
L27. | Shrimp w. Broccoli | $9.25 |
L28. | Kung Pao Shrimp | $9.25 |
L29. | Cashew Shrimp | $9.25 |
L30. | Hunan Shrimp | $9.25 |
L31. | Shrimp w. Garlic Sauce | $9.25 |
L32. | Sweet Sour Pork | $8.75 |
L33. | Triple Delight | $9.45 |
L34. | Kung Pao Triple Delight | $9.45 |
Soups
S1. | Egg Drop Soup | (Sm.) $3.50 (Lg.) $6.50 |
S2. | Hot & Sour Soup | (Sm.) $3.50 (Lg.) $6.50 |
S3. | Wonton Soup | (Sm.) $3.50 (Lg.) $6.50 |
S4. | Special Wonton Soup | $9.95 |
S5. | Chicken Corn Soup | $8.25 |
S6. | Noodle Soup | $8.95 |
Choice of Chicken, Beef, Pork, Vegetable | ||
S7. | Shrimp Noodle Soup | $8.95 |
S8. | House Special Noodle Soup | $8.95 |
S9. | Seafood Soup | $9.95 |
S10. | Sizzling Rice Soup | $9.95 |
House Specialties
H1. | Seafood Delight with Vegtables | $14.95 |
H2. | Happy Family | $14.95 |
H3. | Orange Chicken | $13.95 |
H4. | Black Pepper Three Delight | $14.95 |
H5. | Mongolian Triple Delight | $14.95 |
H6. | Orange Beef | $14.95 |
H7. | Kung Pao Triple Delight | $14.95 |
H8. | Sizzling Scallops and Beef | $14.95 |
H9. | Four Treasures | $14.95 |
H10. | Shrimp & Chicken Hunan Style | $14.95 |
H11. | General Tso's Chicken | $13.95 |
H12. | Sesame Chicken | $13.95 |
H13. | Dragon & Phoenix | $14.95 |
H14. | Szechuan Spicy Chicken | $14.95 |
H15. | Jalapeno Shrimp & Chicken | $14.95 |
H16. | Hunan Combination | $14.95 |
H17. | Shrimp & Chicken w. Cashew Nuts | $14.95 |
Beef
B1. | Pepper Steak | $12.95 |
B2. | Broccoli Beef | $12.95 |
B3. | Vegetable Beef | $12.95 |
B4. | Beef w. Snow Peas | $12.95 |
B5. | Mongolian Beef | $12.95 |
B6. | Kung Pao Beef | $12.95 |
B7. | Curry Beef | $12.95 |
B8. | Sizzling Black Pepper Beef | $12.95 |
B9. | Jalapeno Beef | $12.95 |
B10. | Beef w. Garlic Sauce | $12.95 |
B11. | Beef w. Green Pepper | $12.95 |
B12. | Mushroom Beef | $12.95 |
Pork
P1. | Pork with Garlic Sauce | $11.95 |
P2. | Mongolian Pork | $11.95 |
P3. | Sweet & Sour Pork | $11.95 |
P4. | Pork with Green Bean | $11.95 |
Seafood
Sa1. | Shrimp w. Broccoli | $13.95 |
Sa2. | Kung Pao Shrimp | $13.95 |
Sa3. | Cashew Shrimp | $13.95 |
Sa4. | Shrimp w. Vegetables | $13.95 |
Sa5. | Snow Peas Shrimp | $13.95 |
Sa6. | Shrimp w. Lobster Sauce | $13.95 |
Sa7. | Hunan Shrimp | $13.95 |
Sa8. | Shrimp w. Garlic Sauce | $13.95 |
Sa9. | Curry Shrimp | $13.95 |
Sa10. | Sweet & Sour Shrimp | $13.95 |
Sa11. | Black Pepper Shrimp | $13.95 |
Sa12. | Honey Shrimp | $13.95 |
Chicken
C1. | Broccoli Chicken | $11.95 |
C2. | Vegetable Chicken | $11.95 |
C3. | Almond Chicken | $11.95 |
C4. | Cashew Chicken | $11.95 |
C5. | Kung Pao Chicken | $11.95 |
C6. | Snow Peas Chicken | $11.95 |
C7. | Curry Chicken | $11.95 |
C8. | Sizzling Black Pepper Chicken | $11.95 |
C9. | Hunan Chicken | $11.95 |
C10. | Moo Goo Gai Pan | $11.95 |
C11. | Chicken w. Garlic Sauce | $11.95 |
C12. | Mongolian Chicken | $11.95 |
C13. | Sweet & Sour Chicken | $11.95 |
C14. | Jalapeno Chicken | $11.95 |
C15. | Honey Chicken | $11.95 |
C16. | Chicken w. String Bean | $11.95 |
Diet Dish
choice of brown sauce or white sauce
D1. | Steamed Vegetable | $11.95 |
D2. | Steamed Tofu w. Veg. | $11.95 |
D3. | Steamed Chicken w. Veg. | $11.95 |
D4. | Steamed Shrimp w. Veg. | $12.95 |
D6. | Steamed Seafood w. Veg. | $12.95 |
(Shrimp, Scallop & Crab Meat) Choice of Brown Sauce or white Sauce) |
Tofu & Vegetables
T1. | Tofu w. Garlic Sauce | $10.95 |
T2. | Family Style Tofu | $10.95 |
T3. | Ma Po Tofu | $10.95 |
T4. | Vegetable Delight | $10.95 |
T5. | Broccoli w. Garlic Sauce | $10.95 |
T6. | Kung Pao Tofu | $10.95 |
T8. | Sauteed String Bean | $10.95 |
Fried Rice
F1. | Chicken Fried Rice | $9.95 |
F2. | Pork Fried Rice | $9.95 |
F3. | Beef Fried Rice | $9.95 |
F4. | Shrimp Fried Rice | $10.95 |
F5. | House Special Fried Rice | $10.95 |
(Chicken, Shrimp and Beef) | ||
F6. | Vegetable Fried Rice | $9.95 |
Lo Mein
(Soft Noodle)
Lm1. | Chicken Lo Mein | $10.95 |
Lm2. | Pork Lo Mein | $10.95 |
Lm3. | Beef Lo Mein | $10.95 |
Lm4. | Shrimp Lo Mein | $11.95 |
Lm5. | House Special Lo Mein | $11.95 |
(Chicken,Beef,,Shrimp, Vegetable) | ||
Lm6. | Vegetable Lo Mein | $10.95 |
Lm7. | Pad Thai | Chicken $10.95 Vegetable $10.95 Beef $10.95 Pork $10.95 Shrimp $11.95 Combination $11.95 |
Choice of chicken,beef or shrimp |
Rice Noodle
RN1. | Singapore Rice Noodle | Chicken $10.95 Beef $10.95 Pork $10.95 Vegetable $10.95 |
RN1a. | Singapore with Shrimp | $11.95 |
RN1b. | Singapore with Combination | $11.95 |
RN2. | Taiwanese Rice Noodle | Chicken $10.95 Beef $10.95 Pork $10.95 Vegetable $10.95 |
RN2a. | Taiwanese with Shrimp | $11.95 |
RN2b. | Taiwanese with Combination | $11.95 |
Moo Shu
Stir fried cabbage bamboo shoot, onions and eggs with your choice of meat in a sweet brown sauce wrapped handmade in our pancakes (4 rolls)
Ms1. | Moo Shu Pork | $11.95 |
Ms2. | Moo Shu Chicken | $11.95 |
Ms3. | Moo Shu Beef | $11.95 |
Ms4. | Moo Shu Shrimp | $12.95 |
Ms5. | House Special Moo Shu | $12.95 |
Ms6. | Moo Shu Vegetable | $11.95 |
Kid's Menu
(Children 12 and Under)
K1. | Sweet & Sour Chicken | $6.95 |
(With Fried Rice And Egg Roll) | ||
K2. | Fried Shrimp | $6.95 |
(With French Fries) | ||
K3. | Chicken Wing | $6.95 |
(With Fried Rice and Egg Roll) | ||
K4. | Chicken Lo Mein | $6.95 |
(With Egg Roll) | ||
K5. | Chicken Nuggets | $6.95 |
(With French Fries) |
Egg Foo Young
E1. | Chicken Egg Foo Young | $11.95 |
E2. | Pork Egg Foo Young | $11.95 |
E3. | Beef Egg Foo Young | $11.95 |
E4. | Vegetable Egg Foo Young | $11.95 |
E5. | Shrimp Egg Foo Young | $12.95 |
E6. | House Special Egg Foo Young | $12.95 |
Beverages
Fountain Drinks | $2.45 |
|
Hot Tea | $2.45 |
|
Ice Tea | $2.45 |
|
Orange Juice | $2.70 |
|
Apple Juice | $2.70 |
Desserts
Original Cheese Cake | $3.95 |
IMPERIAL CHINA DINER
9727 BARKER CYPRESS RD #500, CYPRESS, TX 77433
Tel.: 281-758-2888
Copyright © IMPERIAL CHINA DINER All Rights Reserved - Designed by chinesemenu.com